Wellness Resources
Check out these campus and community resources to support your wellness while at ¸£Àû¼§. Can't find something you're looking for? Click the button below to contact us!
Crisis Resources
| Organization | Services Provided | Website | Phone |
|---|---|---|---|
| 911 | 24/7 emergency services | 911.gov | Dial 9-1-1 |
| 988 Crisis and Suicide Lifeline | Free, 24/7 crisis intervention hotline | Dial 9-8-8 | |
| Crisis Text Line | Free, 24/7 crisis intervention text line | Text HOME or HOLA to 741-741 | |
| Veterans Crisis Line | Free, 24/7 crisis intervention hotline for veterans | Dial 9-8-8 then Press 1 or Text 838255 | |
| SAAFE House Hotline | Free, 24/7 domestic violence and sexual assault hotline | 1-833-858-6265 | |
| Montgomery County Women's Center Hotline | Free, 24/7 domestic violence and sexual assault hotline | 936-441-7273 |
Health Care Resources
| Organization | Services Provided | Website | Phone |
|---|---|---|---|
| ¸£Àû¼§ Student Health Center | Primary care and sexual health services for ¸£Àû¼§ students | ¸£Àû¼§ Student Health Center | 936-294-1805 |
| Huntsville Memorial Hospital | Medical clinics, women's health clinics, emergency services | 936-291-3411 | |
| Texpress Urgent Care | Urgent care clinic | 936-570-2626 | |
| Care Center Huntsville | Free pregnancy services and limited STI testing | 936-294-0404 | |
| HCA Conroe | Hospital, ER & Trauma Center | 936-539-1111 | |
| ¸£Àû¼§ Physicians Clinic | Primary care, pediatrics, osteopathic medicine | 936-525-3600 |
Mental Health Resources
| Organization | Services Provided | Website | Phone |
|---|---|---|---|
| ¸£Àû¼§ Counseling Center | Individual and group therapy, crisis intervention, case management, and referrals for ¸£Àû¼§ students | ¸£Àû¼§ Counseling Center | 936-294-1720 |
| Jack S. Staggs Counseling Clinic | Individual, couples, and family counseling | Jack S. Staggs Counseling Clinic | 936-294-1121 (Huntsville) | 936-202-5012 (The Woodlands) |
| Psychological Services Center | Psychological services and assessments for individuals and families | Psychological Services Center | 936-294-1210 |
| TimelyCare | Free, 24/7 counseling support for ¸£Àû¼§ students | - |
Food & Housing Resources
| Organization | Services Provided | Website | Phone |
|---|---|---|---|
| ¸£Àû¼§ Food Pantry | Food | Food Pantry @ ¸£Àû¼§ | 936-294-4441 |
| Swipe Out Hunger | Check eligibility for free meals at campus dining locations | 936-294-4441 | |
| Good Shepherd Mission - Huntsville | Food, shelter | 936-291-8156 | |
| SAAFE House - Walker County | Shelter for survivors of domestic violence and sexual assault | 936-291-3529 | |
| Montgomery County Women's Center | Shelter for survivors of domestic violence and sexual assault | 936-441-4044 (Conroe & The Woodlands) |
Substance Use Resources
| Organization | Services Provided | Website | Phone |
|---|---|---|---|
| ADAPT Programs - Huntsville | Drug and alcohol treatment center | 936-303-0808 | |
| SAMHSA National Helpline | Free, 24/7 treatment referral hotline | 1-800-662-HELP (4357) | |
| Alcoholics Anonymous | Recovery support groups | - | |
| Narcotics Anonymous | Recovery support groups | - |
Additional Resources
-
CARE Network
The CARE Network at ¸£Àû¼§ provides services that support students by connecting them to resources to support their academic, emotional, social and financial needs.
-
Student Legal & Mediation Services
Student Legal & Mediation Services empowers ¸£Àû¼§ students by providing professional legal guidance and conflict resolution support.
-
Resources for Students
Click here to view more resources available to support students on campus.
Contact Us
Visit
801 Bowers Blvd, Suite 115, Huntsville, TX 77340
Call or Email
936-294-2653
Hours
Monday through Friday
8am-5pm